Geeignet für verschiedene Arten von Rasenbelüftern, Greens-Belüftern, Fairway-Belüftern und Kernbelüftern.
Teile-Nr. :
LFTCU38359Ersetzt :
John Deere TCU38359Halterungsgröße :
3/4 Inch (19.1mm)Länge :
6 Inch (152.4mm)Innendurchmesser. :
.388 Inch (9.86mm)Utsidi Dia. :
.556 Inch (14.12mm)Wandstärke :
.065 Inch (1.65mm)
Material: 40Cr
Verfahren: Wärmebehandlung, HRC45-53
Herkunftsort: Anhui, China
Passend für folgende Modelle:
John Deere Aercore 800
John Deere Aercore 1000
John Deere Aercore 1500
John Deere Aercore 2000
TORO-Zinken Diagramm:
Hollow und Max Hollow | Max | |||||
Montieren | Länge | Kerndurchmesser. (AUSWEIS) | OD | Wandstärke | Artikelnummer | Artikelnummer |
3/4" (19,0 mm) | 4,75"(120,6 mm) | .28" (7,1 mm) | .46"(11,7 mm) | .058"(1,5 mm) | 108-9128 | 108-9139 |
3/4" (19,0 mm) | 4,75"(120,6 mm) | .41"(10,3 mm) | .56"(14,2 mm) | .058"(1,5 mm) | 108-9129 | 108-9141 |
3/4" (19,0 mm) | 4,75"(120,6 mm) | 53"(13,4 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 108-9130 | 108-9143 |
3/4" (19,0 mm) | 5,75"(146,0 mm) | .28"(7,1 mm) | .46"(11,7 mm) | .058"(1,5 mm) | 108-9132 | – |
3/4" (19,0 mm) | 5,75"(146,0 mm) | .41"(10,3 mm) | .56"(14,2 mm) | .058"(1,5 mm) | 108-9133 | 108-9147 |
3/4" (19,0 mm) | 5,75"(146,0 mm) | .53"(13,4 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 108-9134 | 108-9149 |
3/4" (19,0 mm) | 6,50"(165,1 mm) | .28"(7,1 mm) | .46"(11,7 mm) | .058"(1,5 mm) | 108-9138 | 108-9135 |
3/4" (19,0 mm) | 6,50"(165,1 mm) | .41"(10,3 mm) | .56"(14,2 mm) | .058"(1,5 mm) | 108-9136 | 108-9151 |
3/4" (19,0 mm) | 6,50"(165,1 mm) | .53"(13,4 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 108-9137 | – |
7/8" (22,2 mm) | 4,75" (120,6 mm) | .51"(13,0 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 108-9190 | – |
7/8" (22,2 mm) | 4,75"(120,6 mm) | .63(16,0 mm) | .76"(19,3 mm) | .058"(1,5 mm) | 108-9191 | – |
7/8" (22,2 mm) | 5,75"(146,0 mm) | .51"(13,0 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 108-9192 | – |
7/8" (22,2 mm) | 5,75"(146,0 mm) | .63"(16,0 mm) | .76"(19,3 mm) | .058"(1,5 mm) | 108-9193 | – |
Hollow Extended Taper und Max Extended Taper | Max | |||||
Montieren | Länge | Kerndurchmesser. (AUSWEIS) | OD | Wandstärke | Artikelnummer | Artikelnummer |
3/4"(19,0 mm) | 5,75"(146,0 mm) | .47"(11,9 mm) | .68"(17,3 mm) | .058"(1,5 mm) | 114-0553 | – |
3/4"(19,0 mm) | 5,75"(146,0 mm) | .53"(13,4 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 114-0551 | 114-0553 |
3/4"(19,0 mm) | 6,50"(165,1 mm) | .53"(13,4 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 114-0550 | – |
Klassisches Hollow | Max | |||||
Montieren | Länge | Kerndurchmesser. (AUSWEIS) | OD | Wandstärke | Artikelnummer | Artikelnummer |
3/4" (19,0 mm) | 4,75"(120,6 mm) | .40"(10,2 mm) | .50"(127 mm) | .049"(1,2 mm) | 66-9140 | – |
3/4" (19,0 mm) | 4,75"(120,6 mm) | .50"(12,7 mm) | .63"(15,9 mm) | .049"(1,2 mm) | 59-3670 | – |
3/4" (19,0 mm) | 5,75"(146,0 mm) | .51"(12,9 mm) | .63"(15,9 mm) | .058"(1,5 mm) | 104-0984 | – |
3/4" (19,0 mm) | 6,50"(165,1 mm) | .39"(9,9 mm) | .66"(16,8 mm) | .058"(1,5 mm) | 105-1180 | – |
7/8" (22,2 mm) | 4,75"(120,6 mm) | .60"(15,2 mm) | .75"(19,0 mm) | .065"(1,7 mm) | 62-4600 | – |
7/8" (22,2 mm) | 5,75"(146,0 mm) | .60"(15,2 mm) | .75"(19,0 mm) | .065"(1,7 mm) | 86-9720 | – |
John Deere Zinken Diagramm:
Kerngröße Zoll (mm) | Beschreibung Zoll (mm) | Montage Zoll (mm) | Länge Zoll (mm) | Wandstärke Zoll (mm) | Innendurchmesser Zoll (mm) | Außendurchmesser Zoll (mm) | Typ | Deere-Teilenummer |
1/4 (6,4) | 1/4 (6,4) Hollow Top Eject | 3/4 (19,1) | 6,5 (165,1) | 0,058 (1,47) | 0,280 (7,11) | 0,430 (10,92) | Standard | TCU35248* |
0,058 (1,47) | 0,280 (7,11) | 0,430 (10,92) | Plus | TCU35249* | ||||
3/8 (9,5) | 3/8 (9,5) Hollow Top Eject | 3/4 (19,1) | 6,0 (152,4) | 0,058 (1,47) | 0,324 (8,23) | 0,471 (11,96) | Standard | TCU38355 |
0,058 (1,47) | 0,324 (8,23) | 0,471 (11,96) | Plus | TCU38356 | ||||
6,5 (165,1) | 0,058 (1,47) | 0,323 (8,20) | 0,463 (11,76) | Ultra | TCU35250* | |||
1/2 (12,7) | 1/2 (12,7) Hollow Top Eject | 3/4 (19,1) | 6,0 (152,4) | 0,065 (1,65) | 0,388 (9,86) | 0,556 (14,12) | Standard | TCU38359 |
0,065 (1,65) | 0,388 (9,86) | 0,556 (14,12) | Plus | TCU38360 | ||||
6,5 (165,1) | 0,065 (1,65) | 0,388 (9,86) | 0,556 (14,12) | Standard | TCU35258* | |||
0,065 (1,65) | 0,388 (9,86) | 0,556 (14,12) | Plus | TCU35259* | ||||
0,058 (1,47) | 0,423 (10,74) | 0,563 (14,30) | Ultra | TCU35260* | ||||
5/8 (15,9) | 5/8 (15,9) Hollow Top Eject | 3/4 (19,1) | 5,0 (127) | 0,058 (1,47) | 0,504 (12,80) | 0,645 (16,38) | Plus | TCU35326 |
0,058 (1,47) | 0,502 (12,75) | 0,643 (16,33) | Ultra | TCU35325 | ||||
6,0 (152,4) | 0,058 (1,47) | 0,505(12,83) | 0,645 (16,38) | Standard | TCU38363 | |||
0,058 (1,47) | 0,505(12,83) | 0,645 (16,38) | Plus | TCU38364 | ||||
6,5 (165,1) | 0,058 (1,47) | 0,505(12,83) | 0,645 (16,38) | Standard | TCU35321* | |||
0,058 (1,47) | 0,505(12,83) | 0,645 (16,38) | Plus | TCU35322* | ||||
0,058 (1,47) | 0,503 (12,78) | 0,644 (16,36) | Ultra | TCU35323* | ||||
3/4 (19,1) | 3/4 (19,1) Hollow Top Eject | 7/8 (22,2) | 6,0 (152,4) | 0,058 (1,47) | 0,609 (15,47) | 0,750 (19,05) | Standard | TCU35341 |
0,095 (2,41) | 0,508 (12,90) | 0,740 (18,79) | Plus | TCU38367 | ||||
0,058 (1,47) | 0,553 (14,04) | 0,753(19,13) | Ultra | TCU38368 | ||||
6,0 (152,4) | 0,095 (2,41) | 0,508 (12,90) | 0,740 (18,80) | Plus | TCU35344* | |||
0,058 (1,47) | 0,535 (13,59) | 0,753 (19,13) | Ultra | TCU35345* |